Journal Club
Reading, sharing, reporting, brainstorming, and more
Announcement
Click here to login for downloading materials
| No. | Speakers | Time | Venue | Title |
| 194 | Luke Thomas | 09:30am - 10:30am, 24 March 2022 | Zoom | Interpreting place recognition on waterborne imagery with saliency maps |
| 193 | Connor Clarkson | 09:30am - 10:30am, 17 February 2022 | Zoom | Active Anchors |
| 192 | Hanchi Ren | 09:30am - 10:30am, 9 December 2021 | Zoom | FedBoost: Federated learning with gradient protected boosting |
| 191 | Michael Kenning | 09:30am - 10:30am, 14 October 2021 | Zoom | A directed graph convolutional neural network for edge-structured signals in link-fault detection |
| 190 | Dongyuan Li | 09:30am - 10:30am, 3 June 2021 | Zoom | Dynamic community detection algorithms |
| 189 | Hanchi Ren | 09:30am – 10:30am, 6 May 2021 | Zoom | GRNN: Generative regression neural network; a data leakage attack for federated learning |
| 188 | Gavin Tsang | 09:30am – 10:30am, 22 April 2021 | Zoom | 1D-convolution-based feature importance ranking: identifying predictive sepsis indicators |
| 187 | Sophie Sadler | 09:30am - 10:00am, 25 March 2021 | Zoom | Explainable community finding |
| 186 | Hiuyu Zhou, Guest Speaker | 11:00am - 12:00pm, 11 March 2021 | Zoom | Dealing with uncertainty in image analysis |
| 185 | Ali Alqahtani | 09:30am - 10:00am, 25 February 2021 | Zoom | A novel framework to measure the importance of individual hidden units in convolutional neural networks |
| 184 | Connor Clarkson | 10:05am - 10:30am, 11 February 2021 | Zoom | Active object detection for composite labelling |
| 183 | Suraj Ramchand | 09:35am - 10:05am, 11 February 2021 | Zoom | Detecting sepsis with reinforcement Learning |
| 182 | Sachin Bahade | 10:00am - 10:30am, 28 January 2021 | Zoom | Graph convolution networks for cell segmentation |
| 181 | Majedaldein Almahasneh | 9:30am - 10:00am, 28 January 2021 | Zoom | Detection of solar active regions from multi-spectral solar images |
| 180 | Michael Kenning | 10:00am - 10:30am, 14 January 2021 | Zoom | A spatial graph convolutional neural network for directed graphs |
| 179 | Gavin Tsang | 9:30am - 10:00am, 14 January 2021 | Zoom | The modelling and prediction of severe sepsis onset with deep learning |
| 178 | Hassan Eshkiki | 1:00pm - 2:00pm, 12 December 2019 | 201Comp. Foundry | A fast algorithm for estimating matrix multiplications on GPUs |
| 177 | Liumei Zhang | 3:00pm - 4:00pm, 6 December 2019 | 401 Comp. Foundry | TBA |
| 176 | Gavin Tsang | 11:00am - 12:00pm, 22 November 2019 | 401 Comp. Foundry | Increasing Margin Cascading Classifiers: Time Critical Detection of Sepsis for ICU patients |
| 175 | Gavin Tsang | 11:00am - 12:00pm, 15 November 2019 | 401 Comp. Foundry | The dangers of dementia: Identifying risk factors for hospitalization of dementia sufferers |
| 174 | Ali Alqahtani | 12:00pm - 1:00pm, 27 August 2019 | 401 Comp. Foundry | Learning Discriminatory Deep Clustering Models |
| 173 | Mohammed Ali | 10:00am - 11:00am, 14 June 2019 | 001 Vision Lab | TimeCluster: dimension reduction applied to temporal data for visual analytics |
| 172 | Jay Morgan | 11:00am - 12:00pm, 19 February 2019 | 401 Comp. Foundry | Estimation of crystals’ ground state energy: a deep learning approach |
| 171 | Manduhu | 11:00am - 12:00pm, 05 February 2019 | 401 Comp. Foundry | Short convolution on GPU |
| 170 | Gavin Tsang | 11:00am - 12:00pm, 22 January 2019 | 401 Comp. Foundry | Deep Sentiment Analysis within the financial domain |
| 169 | Ali Alqahtani | 11:00am - 12:00pm, 11 December 2018 | 401 Comp. Foundry | Supervisory Guidance for Deep Convolutional AutoEncoder-Based Data Clustering |
| 168 | Michael Kenning | 11:00am - 12:00pm, 27 November 2018 | 401 Comp. Foundry | Interpretable CNN via Feedforward Design |
| 167 | Joseph Jenkins & Michał Jerzy Cichowski & Katarzyna Szymaniak | 1:00pm - 2:00pm, 13 November 2018 | 014 Comp. Foundry | TBA |
| 166 | Gavin Tsang | 11:00am - 12:00pm, 30 October 2018 | 401 Comp. Foundry | Review on Machine learning in Financial stock Markets |
| 165 | Jingjing Deng | 11:00am - 12:00pm, 16 October 2018 | 201 Comp. Foundry | General Deep Learning |
| 164 | David George | 11:00am - 12:00pm, 2 October 2018 | 314 Faraday Tower | TBA |
| 163 | Michael Kenning | 11:00am - 12:00pm, 12 June 2018 | 314 Faraday Tower | LSTMs in Irregular Domains |
| 162 | Gavin Tsang | 11:00am - 12:00pm, 17 April 2018 | 314 Faraday Tower | RNN for Financial Time Series Modeling |
| 161 | Ali Alqahtani | 11:00am - 12:00pm, 6 March 2018 | 314 Faraday Tower | A Deep CAE with Embedded Clustering |
| 160 | Michael Kenning | 11:00am - 12:00pm, 20 February 2018 | 314 Faraday Tower | Localised Representation Learning |
| 159 | Mohammed Ali | 11:00am - 12:00pm, 5 December 2017 | 314 Faraday Tower | Time Series Analysis |
| 158 | Michael Kenning and Joss Whittle | 11:00am - 12:00pm, 21 November 2017 | 314 Faraday Tower | Deep Learning and Image Quality Assessment |
| 157 | Mike Edwards | 11:00am - 12:00pm, 7 November 2017 | 314 Faraday Tower | Irregular Deep Learning for 3D Segmentation |
| 156 | Ali Alqahtani | 11:00am - 12:00pm, 24 October 2017 | 314 Faraday Tower | Time Series Clustering |
| 155 | Gavin Tsang | 11:00am - 12:00pm, 10 October 2017 | 314 Faraday Tower | Medical Deep Learning |
| 154 | Dr. Xiuyi Fan | 12:30pm - 1:30pm, 6 October 2017 | 314 Faraday Tower | Argumentation Learning |
| 153 | Taiwei Wang | 12.00pm - 1.00pm, 6 September 2017 | 314 Faraday Tower | Mesh Correspondence |
| 152 | Dr. Manduhu | 12.00pm - 1.00pm, 9 August 2017 | 314 Faraday Tower | Camera Calibration Techniques |
| 151 | Dr. Jingjing Deng | 12.00pm - 1.00pm, 26 July 2017 | 314 Faraday Tower | Aortic Root Segmentation |
| 150 | Dr. Haider Raza | 12.00pm - 1.00pm, 28 June 2017 | 314 Faraday Tower | Non-Stationary Learning in EEG-based Brain-Computer Interface |
| 149 | Stacey Paramore | 12.00pm - 1.00pm, 14 June 2017 | 314 Faraday Tower | Artificial Intelligence in Industry |
| 148 | Prof. Tom Humphrey | 12.00pm - 1.00pm, 17 May 2017 | 314 Faraday Tower | Campylobacter: Major Chicken and Human Pathogens |
| 147 | Paul Stroe | 12.00pm - 1.00pm, 7 April 2017 | 314 Faraday Tower | Medical Structure Registration |
| 146 | Gavin Tsang | 12.00pm - 1.00pm, 31 March 2017 | 504 Faraday Tower | Network Architecture Refinement |
| 145 | Mohammed Ali and Ali Alqahtani | 12.00pm - 1.00pm, 10 March 2017 | 314 Faraday Tower | Visual Analytics and Time Series Data |
| 144 | David George | 12.00pm - 1.00pm, 24 February 2017 | 314 Faraday Tower | Mesh Co-Segmentation |
| 143 | Mike Edwards and Jingjing Deng | 13.00pm - 2.00pm, 9 February 2017 | 314 Faraday Tower | CNNs |
| 142 | Taiwei Wang | 12.00pm - 1.00pm, 10 December 2016 | 314 Faraday Tower | Graph Matching |
| 141 | Dr. Adeline Paiement | 11.00pm - 12.00pm, 18 November 2016 | 314 Faraday Tower | Analysing Health Data |
| 140 | Gary Tam | 12.00pm - 1.00pm, 21 October 2016 | 314 Faraday Tower | Analytics in Classification |
| 139 | Mike Edwards | 12.00pm - 1.00pm, 7 October 2016 | 314 Faraday Tower | BMVC 2016 Summary |
| 138 | Jingjing Deng | 12.00pm - 1.00pm, 9 September 2016 | 314 Faraday Tower | Detection |
| 137 | Daf & Hans | 1.00pm - 3.00pm, 26 August 2016 | 314 Faraday Tower | MSc Project Update |
| 136 | David George | 1.00pm - 3.00pm, 5 August 2016 | 314 Faraday Tower | Project Update |
| 135 | Mike Edwards | 1.00pm - 3.00pm, 22 July 2016 | 314 Faraday Tower | BMVC Paper Presentation |
| 134 | Jingjing Deng | 1.00pm - 3.00pm, 24 June 2016 | 314 Faraday Tower | ICIAR Paper Presentation |
| 133 | Dr. Ric Colasanti | 1.00pm - 3.00pm, 10 June 2016 | 314 Faraday Tower | 1 and 0 of Cellular Automata |
| 132 | Dr. Sean Walton | 1.00pm - 3.00pm, 20 May 2016 | 314 Faraday Tower | Evolutionary Optimisation |
| 131 | Taiwei Wang | 1.00pm - 3.00pm, 29 April 2016 | 314 Faraday Tower | Shape Corresponds |
| 130 | Mike Edwards | 1.00pm - 3.00pm, 15 April 2016 | 314 Faraday Tower | CNN |
| 129 | Jingjing Deng | 1.00pm - 3.00pm, 01 April 2016 | 314 Faraday Tower | Face Detection |
| 128 | David George | 1.00pm - 3.00pm, 18 March 2016 | 314 Faraday Tower | Project Update |
| 127 | Robert Palmer | 1.00pm - 3.00pm, 19 February 2016 | 314 Faraday Tower | TBA |
| 126 | Jingjing Deng | 1.00pm - 3.00pm, 05 February 2016 | 314 Faraday Tower | Deep Learning Series 1 |
| 125 | Mike Edwards | 12.00pm - 2.00pm, 22 January 2016 | 314 Faraday Tower | Intro to CNN Series 2 |
| 124 | Mike Edwards | 12.00pm - 2.00pm, 08 January 2016 | 314 Faraday Tower | Intro to CNN Series 1 |
| 123 | David George | 12.00pm - 2.00pm, 11 December 2015 | 314 Faraday Tower | Segmentation |
| 122 | Robert Palmer | 12.00pm - 2.00pm, 27 November 2015 | 314 Faraday Tower | TBA |
| 121 | Jingjing Deng | 12.00pm - 2.00pm, 13 November 2015 | 314 Faraday Tower | Online Learning |
| 120 | Mike Edwards | 12.00pm - 2.00pm, 30 October 2015 | 314 Faraday Tower | Activity Modelling |
| 119 | Mike Edwards | 12.00pm - 2.00pm, 16 October 2015 | 314 Faraday Tower | NN Implementation |
| 118 | Robert Palmer | 12.00pm - 2.00pm, 02 October 2015 | 314 Faraday Tower | Intro to CNN |
| 117 | Mike Robert David | 12.00pm - 2.00pm, 04 September 2015 | 314 Faraday Tower | BMVC Paper Session 4 |
| 116 | Mike Edwards | 12.00pm - 2.00pm, 28 August 2015 | 314 Faraday Tower | BMVC Paper Session 3 |
| 115 | David George | 12.00pm - 2.00pm, 21 August 2015 | 314 Faraday Tower | BMVC Paper Session 2 |
| 114 | Robert Palmer | 12.00pm - 2.00pm, 14 August 2015 | 314 Faraday Tower | BMVC Paper Session 1 |
| 113 | Jingjing | 12.00pm - 2.00pm, 31 July 2015 | 314 Faraday Tower | Restricted Boltzmann Machine |
| 112 | Mike Edwards | 12.00pm - 2.00pm, 24 July 2015 | 314 Faraday Tower | Intro to Neural Networks |
| 111 | Jingjing Deng | 12.00pm - 2.00pm, 17 July 2015 | 314 Faraday Tower | Deep Network Cascades |
| 110 | Xianghua Xie | 12.00pm - 2.00pm, 26 June 2015 | 314 Faraday Tower | Phase contrast cell segmentation |
| 109 | Feng Zhao | 12.00pm - 2.00pm, 19 June 2015 | 314 Faraday Tower | Plankton image classification |
| 108 | Jingjing Deng | 12.00pm - 2.00pm, 12 June 2015 | 314 Faraday Tower | Paper reading & sharing |
| 107 | Mike Edwards | 12.00pm - 2.00pm, 5 June 2015 | 314 Faraday Tower | Evolving ACA |
| 106 | Xianghua Xie | 12.00pm - 2.00pm, 29 May 2015 | 314 Faraday Tower | Object tracking using HMM |
| 105 | Jonathan Jones | 12.00pm - 2.00pm, 22 May 2015 | 314 Faraday Tower | Minimum surface 5 |
| 104 | Ehab Essa | 12.00pm - 2.00pm, 8 May 2015 | 314 Faraday Tower | 4-year PhD roadmap |
| 103 | Robert Palmer | 12.00pm - 2.00pm, 1 May 2015 | 314 Faraday Tower | Aorta segmentation 3 |
| 102 | Mark Jones | 12.00pm - 2.00pm, 24 April 2015 | 314 Faraday Tower | Kernel Density Estimation |
| 101 | Jingjing Deng | 12.00pm - 2.00pm, 17 April 2015 | 314 Faraday Tower | B-spline deformation |
| 100 | Mike Edwards | 12.00pm - 2.00pm, 10 April 2015 | 314 Faraday Tower | Action recognition |
| 99 | James Jones | 12.00pm - 2.00pm, 27 March 2015 | 314 Faraday Tower | Volume rendering |
| 98 | Mike Edwards | 12.00pm - 2.00pm, 20 March 2015 | 314 Faraday Tower | Implementation of ACA |
| 97 | Ehab Essa | 12.00pm - 2.00pm, 13 March 2015 | 314 Faraday Tower | Lymphatic vessel wall localization & tracking |
| 96 | David George | 12.00pm - 2.00pm, 6 March 2015 | 314 Faraday Tower | Unsupervised co-segmentation of shapes 2 |
| 95 | Jingjing Deng | 12.00pm - 2.00pm, 20 February 2015 | 314 Faraday Tower | Surface reconstruction 2 |
| 94 | David George | 12.00pm - 2.00pm, 13 February 2015 | 314 Faraday Tower | Unsupervised co-segmentation of shapes 1 |
| 93 | Jonathan Jones | 12.00pm - 2.00pm, 6 February 2015 | 314 Faraday Tower | Lymph vessel segmentation |
| 92 | Jingjing Deng | 12.00pm - 2.00pm, 30 January 2015 | 314 Faraday Tower | Surface reconstruction 1 |
| 91 | Robert Palmer | 12.00pm - 2.00pm, 23 January 2015 | 314 Faraday Tower | Aorta segmentation 2 |
| 90 | Mike Edwards | 12.00pm - 2.00pm, 16 January 2015 | 314 Faraday Tower | Action recognition datasets |
| 89 | Ehab Essa | 12.00pm - 2.00pm, 19 December 2014 | 504 Faraday Tower | Graph cut-based segmentation |
| 88 | Gary Tam | 12.00pm - 2.00pm, 12 December 2014 | 314 Faraday Tower | Global correspondence selection |
| 87 | Mike Edwards | 12.00pm - 2.00pm, 5 December 2014 | 314 Faraday Tower | Action segmentation & classification using ACA |
| 86 | Shucheng Shen | 12.00pm - 2.00pm, 28 November 2014 | 314 Faraday Tower | Graph cuts |
| 85 | Robert Palmer | 12.00pm - 2.00pm, 14 November 2014 | 504 Faraday Tower | Aorta segmentation 1 |
| 84 | Jingjing Deng | 12.00pm - 2.00pm, 7 November 2014 | 314 Faraday Tower | Deformable geometry representation |
| 83 | David George | 12.00pm - 2.00pm, 17 October 2014 | 314 Faraday Tower | Protein data visualisation |
| 82 | Jonathan Jones | 12.00pm - 2.00pm, 10 October 2014 | 314 Faraday Tower | Minimum surface, part 4 |
| 81 | Ehab Essa | 12.00pm - 2.00pm, 3 October 2014 | 314 Faraday Tower | Cell segmentation, part 2 |
| 80 | Jingjing Deng | 12.00pm - 2.00pm, 26 September 2014 | 314 Faraday Tower | Primal-dual optimisation |
| 79 | Robert Palmer | 12.00pm - 2.00pm, 12 September 2014 | 314 Faraday Tower | Finding landmark correspondence |
| 78 | Mike Edwards | 12.00pm - 2.00pm, 5 September 2014 | 314 Faraday Tower | Adaptive human action recognition |
| 77 | Jonathan Jones | 12.00pm - 2.00pm, 22 August 2014 | 314 Faraday Tower | Minimum surface, part 3 |
| 76 | Huaizhong Zhang (Manchester) | 2.00pm - 3.30pm, 15 August 2014 | 314 Faraday Tower | Current trends in mass spectrometry-based quantitative proteomics |
| 75 | Ehab Essa | 11.00am - 1.00pm, 8 August 2014 | 314 Faraday Tower | Cell segmentation, part 1 |
| 74 | Jonathan Jones | 12.00pm - 2.00pm, 11 July 2014 | 314 Faraday Tower | Minimum surface, part 2 |
| 73 | David James | 12.00pm - 2.00pm, 27 June 2014 | 314 Faraday Tower | EEG Audification |
| 72 | Mike Edwards | 12.00pm - 2.00pm, 20 June 2014 | 314 Faraday Tower | Human motion clustering, part 2 |
| 71 | Jingjing, Mike, & Robert | 12.00pm - 2.00pm, 13 June 2014 | 314 Faraday Tower | Talks for Graduate School 2014, part 2 |
| 70 | Arron, Ehab, & Jonathan | 12.00pm - 2.00pm, 6 June 2014 | 314 Faraday Tower | Talks for Graduate School 2014, part 1 |
| 69 | Yaxi Ye | 12.00pm - 2.00pm, 30 May 2014 | 314 Faraday Tower | Activity & environment recognition |
| 68 | Jingjing Deng | 12.00pm - 2.00pm, 23 May 2014 | 314 Faraday Tower | RBF level set method |
| 67 | Jonathan Jones | 12.00pm - 2.00pm, 16 May 2014 | 314 Faraday Tower | Minimum surface, part 1 |
| 66 | Gary Tam | 12.00pm - 2.00pm, 25 Apr. 2014 | 314 Faraday Tower | Indexing & retrieval of 3D articulated geometry models |
| 65 | Mike Edwards | 12.00pm - 2.00pm, 11 Apr. 2014 | 314 Faraday Tower | Human motion clustering, part 1 |
| 64 | Kieran Foley (Cardiff) | 12.00pm - 2.00pm, 4 Apr. 2014 | 314 Faraday Tower | Oesophageal cancer studies |
| 63 | Yaxi Ye | 1.30pm - 3.00pm, 21 Mar. 2014 | 314 Faraday Tower | Ubiquitous computing & neurodegenerative diseases, part 3 |
| 62 | Yaxi Ye | 1.30pm - 3.00pm, 14 Mar. 2014 | 314 Faraday Tower | Ubiquitous computing & neurodegenerative diseases, part 2 |
| 61 | Yaxi Ye | 1.30pm - 3.00pm, 7 Mar. 2014 | 314 Faraday Tower | Ubiquitous computing & neurodegenerative diseases, part 1 |
| 60 | Xianghua Xie | 1.30pm - 3.00pm, 28 Feb. 2014 | 314 Faraday Tower | Integrated segmentation & interpolation of sparse data |
| 59 | Jingjing Deng | 1.30pm - 3.00pm, 14 Feb. 2014 | 314 Faraday Tower | Coronary artery segmentation, part 2 |
| 58 | Jingjing Deng | 1.30pm - 3.00pm, 7 Feb. 2014 | 314 Faraday Tower | Coronary artery segmentation, part 1 |
| 57 | Xianghua Xie | 1.30pm - 3.00pm, 31 Jan. 2014 | 314 Faraday Tower | Texture exemplars |
| 56 | Jingjing Deng | 1.30pm - 3.00pm, 24 Jan. 2014 | 314 Faraday Tower | SIFT |
| 55 | Yaxi Ye | 12.00pm - 2.00pm, 10 Jan. 2014 | 314 Faraday Tower | Mobile apps |
| 54 | Arron Lacey | 1.00pm - 2.30pm, 6 Dec. 2013 | 314 Faraday Tower | Protein classification using RF and HMM |
| 53 | Robert Palmer | 1.00pm - 2.30pm, 29 Nov. 2013 | 314 Faraday Tower | LV segmentation |
| 52 | Xianghua Xie | 1.00pm - 2.30pm, 22 Nov. 2013 | 314 Faraday Tower | Radial-based level-set segmentation |
| 51 | Ehab Essa | 1.00pm - 2.30pm, 15 Nov. 2013 | 314 Faraday Tower | Coronary arterial image segmentation |
| 50 | Ehab Essa | 1.00pm - 2.30pm, 8 Nov. 2013 | 314 Faraday Tower | Particle filter |
| 49 | Ehab Essa | 1.00pm - 2.30pm, 1 Nov. 2013 | 314 Faraday Tower | Kalman filter |
| 48 | Jonathan Jones | 12.00pm - 2.00pm, 25 Oct. 2013 | 314 Faraday Tower | Interactive image segmentation |
| 47 | Jingjing Deng | 12.00pm - 2.00pm, 18 Oct. 2013 | 314 Faraday Tower | Human detection using HOG |
| 46 | Mike Edwards | 12.00pm - 2.00pm, 11 Oct. 2013 | 314 Faraday Tower | Footstep classification using RF |
| 45 | Jonathan Jones | 12.00pm - 2.00pm, 4 Oct. 2013 | 314 Faraday Tower | CAIP |
| 44 | Jingjing Deng | 12.00pm - 2.00pm, 27 Sep. 2013 | 314 Faraday Tower | HMM, BMVA SS part 4 |
| 43 | Robert Palmer | 12.00pm - 2.00pm, 20 Sep. 2013 | 314 Faraday Tower | Performance Characterisation, BMVA SS part 3 |
| 42 | Jingjing Deng | 12.00pm - 2.00pm, 13 Sep. 2013 | 314 Faraday Tower | Graphical Models, BMVA SS part 2 |
| 41 | Robert Palmer | 12.00pm - 2.00pm, 6 Sep. 2013 | 314 Faraday Tower | Over-fitting, BMVA SS part 1 |
| 40 | Xianghua Xie | 12.00pm - 2.00pm, 30 Aug. 2013 | 314 Faraday Tower | CACE: Charged active contour based on electrostatics |
| 39 | Feng Zhao | 12.00pm - 2.00pm, 23 Aug. 2013 | Robert Recorde Room, Faraday Building | Transcatheter intervention, part 2 |
| 38 | Arron Lacey | 12.00pm - 2.00pm, 16 Aug. 2013 | 314 Faraday Tower | Gene analysis using random forests, part 2 |
| 37 | Feng Zhao | 12.00pm - 2.00pm, 9 Aug. 2013 | 314 Faraday Tower | Transcatheter intervention, part 1 |
| 36 | Arron Lacey | 12.00pm - 2.00pm, 2 Aug. 2013 | 314 Faraday Tower | Gene analysis using random forests, part 1 |
| 35 | Jonathan Jones | 12.00pm - 2.00pm, 26 Jul. 2013 | 314 Faraday Tower | Graph cuts based interactive segmentation, part 3 |
| 34 | Jonathan Jones | 12.00pm - 2.00pm, 19 Jul. 2013 | 314 Faraday Tower | Graph cuts based interactive segmentation, part 2 |
| 33 | Jonathan Jones | 12.00pm - 2.00pm, 12 Jul. 2013 | 314 Faraday Tower | Graph cuts based interactive segmentation, part 1 |
| 32 | Ehab Essa | 12.00pm - 2.00pm, 28 Jun. 2013 | 314 Faraday Tower | Graph cuts (basics and mathematics), part 3 |
| 31 | Hui Fang & Huaizhong Zhang | 12.00pm - 2.30pm, 27 Jun. 2013 | Robert Recorde Room, Faraday Building | Visualisation & image segmentation |
| 30 | Ehab Essa | 12.00pm - 2.00pm, 21 Jun. 2013 | 314 Faraday Tower | Graph cuts (basics and mathematics), part 2 |
| 29 | Pierre-Frederic Villard (Nancy University, France) | 12.00pm - 2.30pm, 14 Jun. 2013 | 314 Faraday Tower | Respiration simulation applied to treatment planning & training simulators |
| 28 | Ehab Essa | 12.00pm - 2.00pm, 7 Jun. 2013 | Robert Recorde Room, Faraday Building | Graph cuts (basics and mathematics), part 1 |
| 27 | Huaizhong Zhang | 12.00pm - 2.00pm, 31 May 2013 | 314 Faraday Tower | DTI/HARDI, part 2 |
| 26 | Huaizhong Zhang | 12.00pm - 2.00pm, 24 May 2013 | 314 Faraday Tower | DTI/HARDI, part 1 |
| 25 | Nigel John (Bangor) | 12.00pm - 2.30pm, 17 May 2013 | 314 Faraday Tower | Enhancing medical simulation using haptics |
| 24 | Shangming Zhou | 12.00pm - 2.00pm, 10 May 2013 | 314 Faraday Tower | Advances in health informatics |
| 23 | Feng Zhao | 12.00pm - 2.00pm, 26 Apr. 2013 | 314 Faraday Tower | Learning & evaluation of interactive segmentation systems, part 2 |
| 22 | Etienne Boileau | 12.00pm - 2.00pm, 19 Apr. 2013 | 314 Faraday Tower | Modelling ATP release in stenosed carotid artery |
| 21 | Feng Zhao | 12.00pm - 2.00pm, 12 Apr. 2013 | 314 Faraday Tower | Learning & evaluation of interactive segmentation systems, part 1 |
| 20 | Jingjing Deng | 12.00pm - 2.00pm, 4 Apr. 2013 | 314 Faraday Tower | Online random forests |
| 19 | Xianghua Xie | 1.00pm - 3.00pm, 22 Mar. 2013 | 314 Faraday Tower | Deformable modelling, part 4 |
| 18 | Jingjing Deng | 1.00pm - 3.00pm, 15 Mar. 2013 | 504 Faraday Tower | Random forests |
| 17 | Hui Fang | 1.00pm - 3.00pm, 8 Mar. 2013 | 504 Faraday Tower | Ensemble learning |
| 16 | Robert Palmer | 1.00pm - 3.00pm, 1 Mar. 2013 | 504 Faraday Tower | Haar-like feature extraction |
| 15 | Robert Palmer | 1.00pm - 3.00pm, 22 Feb. 2013 | 504 Faraday Tower | Marginal space learning, part 2 |
| 14 | Robert Palmer | 1.00pm - 3.00pm, 15 Feb. 2013 | 504 Faraday Tower | Marginal space learning, part 1 |
| 13 | Jonathan Jones | 1.00pm - 3.00pm, 1 Feb. 2013 | 504 Faraday Tower | Graph cuts, part 2 |
| 12 | Jonathan Jones | 1.00pm - 3.00pm, 25 Jan. 2013 | 504 Faraday Tower | Graph cuts, part 1 |
| 11 | Hui Fang | 1.00pm - 3.00pm, 11 Jan. 2013 | 504 Faraday Tower | AAM |
| 10 | Hui Fang | 12.30pm - 3.00pm, 14 Dec. 2012 | Robert Recorde Room, Faraday Building | PCA & ASM |
| 9 | Huaizhong Zhang | 1.00pm - 3.00pm, 7 Dec. 2012 | 504 Faraday Tower | Deformable modelling, part 3 |
| 8 | Xianghua Xie | 1.00pm - 3.00pm, 30 Nov. 2012 | 504 Faraday Tower | Deformable modelling, part 2 |
| 7 | Huaizhong Zhang | 1.00pm - 3.00pm, 23 Nov. 2012 | 504 Faraday Tower | Deformable modelling, part 1 |
| 6 | Jiaxiang Zhang (Cambridge) | 1.00pm - 3.00pm, 16 Nov. 2012 | Robert Recorde Room, Faraday Building | MVPA in understanding cognitive processing |
| 5 | Ben Daubney | 1.00pm - 3.00pm, 9 Nov. 2012 | Robert Recorde Room, Faraday Building | 3D human pose estimation |
| 4 | Jingjing Deng | 12.30pm - 2.30pm, 2 Nov. 2012 | Robert Recorde Room, Faraday Building | HMM, part 2 |
| 3 | Ben Daubney | 12.30pm - 2.30pm, 26 Oct. 2012 | Robert Recorde Room, Faraday Building | Bayesian networks |
| 2 | Jingjing Deng | 12.30pm - 2.30pm, 19 Oct. 2012 | Robert Recorde Room, Faraday Building | HMM, part 1 |
| 1 | Rhodri Bevan | 1.00pm - 2.00pm, 12 Oct. 2012 | Robert Recorde Room, Faraday Building | Patient-specific modelling of the cardiovascular system |
Minutes
30-05-2014 Yaxi_Activity & environment recognition
23-05-2014 Jingjing_RBF level set
16-05-2014 Jonathan_Minimum surface1
25-04-2014 Gary_3D geometry model indexing & retrieval
11-04-2014 Mike_Human motion clustering1
04-04-2014 Kieran_Oesophageal cancer studies
21-03-2014 Yaxi_Ubiquitous computing & neurodegenerative diseases3
14-03-2014 Yaxi_Ubiquitous computing & neurodegenerative diseases2
07-03-2014 Yaxi_Ubiquitous computing & neurodegenerative diseases1
28-02-2014 Jason_Integrated segmentation & interpolation
14-02-2014 Jingjing_Coronary artery segmentation2
07-02-2014 Jingjing_Coronary artery segmentation1
31-01-2014 Jason_Texture exemplars
24-01-2014 Jingjing_SIFT
10-01-2014 Yaxi_Mobile apps
06-12-2013 Arron_Protein classification
29-11-2013 Robert_LV segmentation
22-11-2013 Xianghua_Radial-based level-set segmentation
15-11-2013 Ehab_Coronary arterial image segmentation
08-11-2013 Ehab_Particle filter
01-11-2013 Ehab_Kalman filter
25-10-2013 Jonathan_Interactive image segmentation
18-10-2013 Jingjing_Human detection using HOG
11-10-2013 Mike_Footstep classification using RF
04-10-2013 Jonathan_CAIP Review
27-09-2013 Jingjing_HMM_BMVA Summer School4
20-09-2013 Robert_Performance_Characterisation_BMVA Summer School3
13-09-2013 Jingjing_Graphical_Models_BMVA Summer School2
06-09-2013 Robert_Over-fitting_BMVA Summer School1
30-08-2013 Xianghua_CACE
23-08-2013 Feng_LAPV segmentation2
16-08-2013 Arron_bioinformatics2
09-08-2013 Feng_LAPV segmentation1
02-08-2013 Arron_bioinformatics1
26-07-2013 Jonathan_Interactive segmentation3
19-07-2013 Jonathan_Interactive segmentation2
12-07-2013 Jonathan_Interactive segmentation1
28-06-2013 Ehab_Graph cuts3
27-06-2013 Hui-Huaizhong_Visualisation & image segmentation
21-06-2013 Ehab_Graph cuts2
14-06-2013 Pierre-Frederic_Respiration simulation
07-06-2013 Ehab_Graph cuts1
31-05-2013 Huaizhong_DTI/HARDI2
24-05-2013 Huaizhong_DTI/HARDI1
17-05-2013 Nigel_Haptics in medical simulation
10-05-2013 Shangming_Health informatics
26-04-2013 Feng_Learning & evaluation of IS systems2
19-04-2013 Etienne_Modelling ATP release in stenosed carotid artery
12-04-2013 Feng_Learning & evaluation of IS systems1
04-04-2013 Jingjing_Online random forests
22-03-2013 Xianghua_Deformable modelling4
15-03-2013 Jingjing_Random forests
08-03-2013 Hui_Ensemble learning
01-03-2013 Robert_Haar feature extraction
22-02-2013 Robert_Marginal space learning2
15-02-2013 Robert_Marginal space learning1
01-02-2013 Jonathan_Graph cuts2
25-01-2013 Jonathan_Graph cuts1
11-01-2013 Hui_AAM
14-12-2012 Hui_ASM
07-12-2012 Xianghua&Huaizhong_Deformable modelling3
30-11-2012 Xianghua_Deformable modelling2
23-11-2012 Huaizhong_Deformable modelling1
16-11-2012 Jiaxiang_MVPA
09-11-2012 Ben_Pose estimation
02-11-2012 Jingjing_HMM2
26-10-2012 Ben_Bayesian networks
19-10-2012 Jingjing_HMM1
12-10-2012 Rhodri_Cardiovascular modelling